Features
Is the prerequisite for your production machinery the ability to handle tasks that demand extremely fast and precise positioning of drive shafts?
Than the SRA is the ideal solution. Because of its unique construction, the system is superior with respect to cycling frequency, precision, greater operating reliability and low service costs.
The SRA can start and stop up to 3600 times per minute, depending on load and size, while maintaining a high level of precision.
At feeding rates of approximately 1m/sec, the tolerance on positioning is typically less than ±0.1mm.
With its associated family of modular electronic controls the SRA is easy to use and extremely flexible.
Sizes
15 - 40 mm Shaft
Torques
5 - 167 Nm
Overview
Type | Code No. | Dyn. Torque (Nm) | Max. rpm | Shaft (mm) |
---|---|---|---|---|
SRA10 | ND080B0022 | 5 | 1700 | 15 |
SRA15 | ND080B0001 | 11 | 1200 | 25 |
SRA18 | ND080B0002 | 21 | 1040 | 25 |
SRA20 | ND080B0003 | 33 | 920 | 25 |
SRA23 | ND080B0004 | 44 | 800 | 25 |
SRA25 | ND080B0011 | 57 | 760 | 40 |
SRA30 | ND080B0012 | 102 | 600 | 40 |
SRA36 | ND080B0013 | 167 | 500 | 40 |
Dimensions
Type | H | H1 | H2 | B | B1 | L | L1 | L2 | L3 | L4 | L5 | L7 | L8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA15 | 100 | 195 | 6.5 | 140 | 162 | 326 | 112 | 90 | 50 | 74 | 44 | 19 | 14 |
SRA18 | 100 | 195 | 6.5 | 140 | 162 | 326 | 112 | 90 | 50 | 74 | 44 | 19 | 14 |
SRA20 | 125 | 220 | 9 | 140 | 162 | 326 | 112 | 90 | 50 | 74 | 44 | 19 | 14 |
SRA23 | 125 | 220 | 9 | 140 | 162 | 326 | 112 | 90 | 50 | 74 | 44 | 19 | 14 |
SRA25 | 160 | 270 | 12.5 | 230 | 261 | 437 | 149 | 125 | 58 | 105 | 62 | 27 | 16.8 |
SRA30 | 160 | 270 | 12.5 | 230 | 261 | 437 | 149 | 125 | 58 | 105 | 62 | 27 | 16.5 |
SRA36 | 200 | 310 | 12.5 | 230 | 261 | 437 | 149 | 125 | 58 | 105 | 62 | 27 | 16.5 |
Detailed Specifications
Type | SRA10 | SRA15 | SRA18 | SRA20 | SRA23 | SRA25 | SRA30 | SRA36 |
---|---|---|---|---|---|---|---|---|
Static torque, [Nm] >= Dyn. Torque. | ||||||||
Dynamic torque [Nm] | 5 | 11 | 21 | 33 | 44 | 57 | 102 | 167 |
Max Revolution [min^-1]^n max | 1700 | 1200 | 1040 | 920 | 800 | 760 | 600 | 500 |
Mx. Heat load, [W] P max | 70 | 90 | 113 | 135 | 158 | 180 | 271 | 450 |
Inertia torque, I_SRA [kg m^2] | 1.21E-04 | 7.70E-04 | 1.08E-03 | 1.85E-03 | 2.96E-03 | 7.27E-03 | 1.48E-02 | 3.11E-02 |
Max. cycling frequency [min^-1] | 3600 | 3000 | 2700 | 2500 | 2100 | 1875 | 1700 | 1600 |
Reaction time t_1/t_2 [ms] | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 15 |
Obtainable repeat accuracy delta t, [ms] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ambient temperature [oC] | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Internal volume V_SRA [10e-6 m^3] | 25 | 50 | 80 | 105 | 115 | 125 | 165 | 230 |
Nominal work, [J] | 8.00E+07 | 1.16E+08 | 1.88E+08 | 2.32E+08 | 2.40E+08 | 3.64E+08 | 5.44E+08 | 7.40E+08 |
Shaft diameter, [mm] | 15 | 25 | 25 | 25 | 25 | 40 | 40 | 40 |
Weight, [kg] | 2.7 | 7.65 | 8.4 | 9.35 | 10.2 | 20 | 22.6 | 27 |
Ordering
TYPE | Code no. plain shaft | Code no. with keyway | |
---|---|---|---|
SRA10 | Flange mounting | 080B0022 | 080B3022 |
SRA15 | Foot mounting | 080B0001 | 080B3001 |
SRA18 | Foot mounting | 080B0002 | 080B3002 |
SRA20 | Foot mounting | 080B0003 | 080B3003 |
SRA23 | Foot mounting | 080B0004 | 080B3004 |
SRA25 | Foot mounting | 080B0011 | 080B3011 |
SRA30 | Foot mounting | 080B0012 | 080B3012 |
SRA36 | Foot mounting | 080B0013 | 080B3013 |