Features
Rotastep is a pneumatically controlled clutch/brake unit that offers flexible, high output via a simple design giving long operating life.
Its associated range of electronic controls meets market requirements on functions such as counting, sensing, activating, de-clutching and compensating etc. The modular construction enables the customer to select precisely those functions required for his production machinery.
The use of compressed air avoids any undesirable magnetic field effects and gives variable torque control. By adjusting the supply pressure the torque can be varied as necessary within the torque range of each Rotastep unit.
Sizes
14 - 28mm Shaft Dia.
Torques
Dyn. 3 - 123 Nm
Overview
Type | Code No. | Dyn. Torque (Nm) | Shaft (mm) |
---|---|---|---|
Rota 0610 | ND080H1111 | 3-9 | 14 |
Rota 0810 | ND080H2111 | 6-18 | 19 |
Rota 1010 | ND080H3111 | 12-36 | 24 |
Rota 1210 | ND080H4111 | 22-66 | 28 |
Rota 1510 | ND080H5111 | 40-123 | 28 |
Dimensions
Type | A | AA | AB | AC | AD | B | C | E | F | G | I | J | K | L | M | MA | MB | MC | N | O | P | Q | R | S | T | U | V | W | D | DA | DB | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rota 06 | 153 | 133 | 35 | 69.5 | 10 | 123.5 | 73.5 | 28.5 | 31 | 107.5 | 7 | 30 | 22 | 20 | 31.5 | G1/4 | 4xM5x15 | M5x10 | 78 | 100 | 12 | 102 | 88.5 | 1500 | 155.2 | 84.2 | 71 | 4 | 14 | 14 | 38 | 58 | 70 | 90 |
Rota 08 | 171.9 | 155 | 35 | 94.5 | 12 | 151.5 | 99.5 | 30 | 25.5 | 135.5 | 7 | 40 | 32 | 25 | 44 | G1/4 | 4xM6x15 | M6x16 | 90 | 112 | 12 | 115 | 88.5 | 1500 | 176 | 96 | 80 | 4 | 19 | 19 | 87 | 77 | 87 | 103 |
Rota 10 | 187.5 | 163.5 | 35 | 93.5 | 12 | 87 | 37 | 59 | 67.5 | 71 | 7 | 50 | 40 | 25 | 51 | G1/4 | 6xM6x15 | M6x16 | 118 | 140 | 12 | 142 | 88.5 | 1500 | 188 | 98 | 90 | 4 | 24 | 24 | 116 | 80 | 92 | 128 |
Rota 12 | 192 | 168 | 35 | 106 | 12 | 98 | 42 | 40 | 68 | 78 | 7 | 60 | 50 | 30 | 60 | G1/4 | 4xM8x15 | M6x16 | 138 | 165 | 12 | 170 | 88.5 | 1500 | 204 | 104 | 100 | 4 | 28 | 28 | 140 | 93 | 110 | 156 |
Rota 15 | 192 | 168 | 40 | 101 | 12 | 102 | 42 | 58 | 68 | 82 | 9 | 60 | 50 | 30 | 60 | G3/8 | 4M8x15 | M6x16 | 163.5 | 190 | 13.5 | 192 | 116 | 1500 | 210 | 110 | 100 | 4 | 28 | 28 | 160 | 93 | 110 | 176 |
Specification
Rotastep | 6 | 8 | 10 | 12 | 15 |
---|---|---|---|---|---|
Static torque M_s [Nm] | |||||
Compr. Air deltap 1-3 bar | >=Mk | >=Mk | >=Mk | >=Mk | >=Mk |
Dynamic torque Mk [Nm] | |||||
Compr. Air deltap 1-3 bar | 3 – 9 | 6 – 18 | 12 – 36 | 22 – 66 | 40 – 120 |
Max. number of revolutions, n_max [rpm] | 1800 | 1800 | 1800 | 1800 | 1800 |
Max. heat dissipation, P_max [W] | 50 | 80 | 120 | 160 | 200 |
Inertia of Rotastep, I_R [kg m x 10^-3] | 0.1 | 0.43 | 0.85 | 1.56 | 2.9 |
Reaction time T_11 [ms] | 10 | 13 | 15 | 17 | 20 |
Max. time taken to reach full dynamic torque [s x10] | 6 | 7 | 8 | 9 | 10 |
Nominal friction work, W_R [J x10^6] | 50 | 144 | 215 | 324 | 464 |
Internal Volume, V_R [10 m^-6] | 39 | 59 | 73 | 99 | 122 |
Ambient temperature [degC] | 0 – 40 | 0 – 40 | 0 – 40 | 0 – 40 | 0 – 40 |
Grade of enclosure | IP54 | IP54 | IP54 | IP54 | IP54 |
Weight [kg] | 3.6 | 5 | 7.4 | 7.9 | 11.9 |
Ordering
Rotastep Size | Type | Code No. | Rotastep Size | Type | Code No. |
---|---|---|---|---|---|
6 | 10 | 080H1111 | 10 | 30 | 080H3131 |
6 | 20 | 080H1121 | 10 | 40 | 080H3141 |
6 | 30 | 080H1131 | 12 | 10 | 080H4111 |
6 | 40 | 080H0041 | 12 | 20 | 080H4121 |
8 | 10 | 080H2111 | 12 | 30 | 080H4131 |
8 | 20 | 080H2121 | 12 | 40 | 080H4141 |
8 | 30 | 080H2131 | 15 | 10 | 080H5111 |
8 | 40 | 080H2141 | 15 | 20 | 080H5121 |
10 | 10 | 080H3111 | 15 | 30 | 080H5131 |
10 | 20 | 080H3121 | 15 | 40 | 080H5141 |