Features
Torques
95 - 2837 Nm
Power
17.5 - 488 kW output
Dimensions
Type | D | E | C | B | BA | BB | BC | BE | L | W | AD | H | HG | K | A | AB | X | LG | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P132N(K)S2 | 38 k6 with key | 80 | 89 | 325 | 60 | 393 | 35 | 60 | 625 | 355 | 235 | 132 | 525 | 12 | 216 | 287 | 50 | 258 | 135 |
P132N(K)M2 | 38 k6 with key | 80 | 89 | 365 | 60 | 433 | 35 | 60 | 665 | 395 | 235 | 132 | 525 | 12 | 216 | 287 | 50 | 258 | 150 |
P132N(K)L2 | 38 k6 with key | 80 | 89 | 415 | 60 | 483 | 35 | 60 | 715 | 445 | 235 | 132 | 525 | 12 | 216 | 287 | 50 | 258 | 170 |
P132N(K)X2 | 38 k6 with key | 80 | 89 | 445 | 60 | 513 | 35 | 60 | 745 | 475 | 235 | 132 | 525 | 12 | 216 | 287 | 50 | 258 | 185 |
P160N(K)S2 | 48 k6 with key | 110 | 108 | 415 | 70 | 498 | 41 | 70 | 765 | 452 | 275 | 160 | 630 | 15 | 254 | 343 | 70 | 308 | 235 |
P160N(K)M2 | 48 k6 with key | 110 | 108 | 465 | 70 | 548 | 41 | 70 | 815 | 502 | 275 | 160 | 630 | 15 | 254 | 343 | 70 | 308 | 264 |
P160N(K)L2 | 48 k6 with key | 110 | 108 | 530 | 70 | 613 | 41 | 70 | 880 | 567 | 275 | 160 | 630 | 15 | 254 | 343 | 70 | 308 | 304 |
P160N(K)X2 | 48 k6 with key | 110 | 108 | 570 | 70 | 653 | 41 | 70 | 920 | 607 | 275 | 160 | 630 | 15 | 254 | 343 | 70 | 308 | 329 |
P180N(K)S4 | 55 m6 with key | 110 | 121 | 475 | 115 | 595 | 41 | 80 | 905 | 492 | 300 | 180 | 735 | 15 | 279 | 390 | 80 | 358 | 370 |
P180N(K)M4 | 55 m6 with key | 110 | 121 | 530 | 115 | 650 | 41 | 80 | 960 | 547 | 300 | 180 | 735 | 15 | 279 | 390 | 80 | 358 | 415 |
P180N(K)L4 | 55 m6 with key | 110 | 121 | 605 | 115 | 725 | 41 | 80 | 1035 | 622 | 300 | 180 | 735 | 15 | 279 | 390 | 80 | 358 | 475 |
P180N(K)X4 | 55 m6 with key | 110 | 121 | 650 | 115 | 770 | 41 | 80 | 1080 | 667 | 300 | 180 | 735 | 15 | 279 | 390 | 80 | 358 | 515 |
P200N(K)S4 | 65 m6 with key | 140 | 133 | 480 | 120 | 617 | 55 | 90 | 975 | 527 | 365 | 200 | 846 | 19 | 318 | 423 | 83 | 408 | 490 |
P200N(K)M4 | 65 m6 with key | 140 | 133 | 545 | 120 | 682 | 55 | 90 | 1040 | 592 | 365 | 200 | 846 | 19 | 318 | 423 | 83 | 408 | 555 |
P200N(K)L4 | 65 m6 with key | 140 | 133 | 630 | 120 | 767 | 55 | 90 | 1125 | 677 | 365 | 200 | 846 | 19 | 318 | 423 | 83 | 408 | 640 |
P200N(K)X4 | 65 m6 with key | 140 | 133 | 680 | 120 | 817 | 55 | 90 | 1175 | 727 | 365 | 200 | 846 | 19 | 318 | 423 | 83 | 408 | 690 |
NP225N(K)S5 | 85 m6 with key | 170 | 149 | 785 | 270 | 1033 | 125 | 160 | 1284 | 777 | 410 | 225 | 930 | 19 | 356 | 445 | 105 | 448 | 910 |
NP225N(K)M5 | 85 m6 with key | 170 | 149 | 835 | 270 | 1083 | 125 | 160 | 1334 | 827 | 410 | 225 | 930 | 19 | 356 | 445 | 105 | 448 | 970 |
NP225N(K)L5 | 85 m6 with key | 170 | 149 | 885 | 270 | 1133 | 125 | 160 | 1384 | 877 | 410 | 225 | 930 | 19 | 356 | 445 | 105 | 448 | 1030 |
NP250N(K)S5 | 95 m6 with key | 170 | 168 | 755 | 300 | 1122 | 144 | 180 | 1379 | 857 | 435 | 250 | 1075 | 24 | 406 | 495 | 125 | 500 | 1200 |
NP250N(K)M5 | 95 m6 with key | 170 | 168 | 805 | 300 | 1172 | 144 | 180 | 1429 | 907 | 435 | 250 | 1075 | 24 | 406 | 495 | 125 | 500 | 1275 |
NP250N(K)L5 | 95 m6 with key | 170 | 168 | 865 | 300 | 1232 | 144 | 180 | 1489 | 967 | 435 | 250 | 1075 | 24 | 406 | 495 | 125 | 500 | 1365 |
NP280(K)S6 | 95 m6 with key | 170 | 190 | 845 | 325 | 1262 | 166 | 205 | 1519 | 912 | 500 | 280 | 1261 | 24 | 457 | 555 | 127 | 570 | 1665 |
NP280(K)M6 | 95 m6 with key | 170 | 190 | 905 | 325 | 1322 | 166 | 205 | 1579 | 972 | 500 | 280 | 1261 | 24 | 457 | 555 | 127 | 570 | 1785 |
NP280(K)L6 | 95 m6 with key | 170 | 190 | 975 | 325 | 1392 | 166 | 205 | 1649 | 1042 | 500 | 280 | 1261 | 24 | 457 | 555 | 127 | 570 | 1925 |
NP315(K)R8 | 100 m6 with key | 210 | 216 | 833 | 425 | 1307 | 192 | 235 | 1604 | 897 | 533 | 315 | 1500 | 28 | 508 | 625 | 162 | 770 | 2155 |
NP315(K)S8 | 100 m6 with key | 210 | 216 | 933 | 425 | 1407 | 192 | 235 | 1704 | 997 | 533 | 315 | 1500 | 28 | 508 | 625 | 162 | 770 | 2155 |
NP315(K)M8 | 100 m6 with key | 210 | 216 | 993 | 425 | 1467 | 192 | 235 | 1764 | 1057 | 533 | 315 | 1500 | 28 | 508 | 625 | 162 | 770 | 2305 |
NP315(K)L8 | 100 m6 with key | 210 | 216 | 1063 | 425 | 1537 | 192 | 235 | 1834 | 1127 | 533 | 315 | 1500 | 28 | 508 | 625 | 162 | 770 | 2480 |
Performance Data
Cooling air requirement | Cooling air requirement | inertia mr^2 | Force vent | Force vent | |||||
---|---|---|---|---|---|---|---|---|---|
Frame | Nominal output 1750 rpm kW | Nominal output 1750 rpm Nm | Maximum safe rpm | Excitation W | m^3/sec | Pa | Kgm^2 | kW | dB(a) 1m |
P132NS | 17.5 | 95 | 4800 | 720 | 0.18 | 1000 | 0.07 | 0.37 | 80 |
P132NM | 21 | 120 | 4800 | 800 | 0.18 | 1000 | 0.08 | 0.37 | 80 |
P132NL | 28.5 | 150 | 4800 | 920 | 0.18 | 1000 | 0.1 | 0.37 | 80 |
P132NX | 32.5 | 170 | 4500 | 1050 | 0.18 | 1000 | 0.115 | 0.37 | 80 |
P160NS | 35.5 | 218 | 4200 | 1050 | 0.28 | 1300 | 0.25 | 0.55 | 80 |
P160NM | 47 | 272 | 4200 | 1200 | 0.28 | 1300 | 0.28 | 0.55 | 80 |
P160NL | 58 | 345 | 4200 | 1350 | 0.28 | 1300 | 0.33 | 0.55 | 80 |
P160NX | 73 | 390 | 4000 | 1500 | 0.28 | 1300 | 0.36 | 0.55 | 80 |
P180NM | 81 | 470 | 3600 | 1950 | 0.4 | 1600 | 0.56 | 1.1 | 82 |
P180NL | 109 | 595 | 3600 | 2100 | 0.4 | 1600 | 0.65 | 1.1 | 82 |
P200KM | 133 | 722 | 3400 | 180 | 0.6 | 2000 | 0.92 | 2.2 | 85 |
P200NL | 146 | 804 | 3200 | 2100 | 0.6 | 2000 | 1.05 | 2.2 | 85 |
P200KL | 160 | 869 | 3200 | 2100 | 0.6 | 2000 | 1.05 | 2.2 | 85 |
P200KX | 180 | 1006 | 2800 | 2300 | 0.6 | 2000 | 1.2 | 2.2 | 85 |
NP225NS | 226 | 1235 | 3000 | 2300 | 0.8 | 2000 | 2 | 2.2 | 85 |
NP225NM | 251 | 1394 | 3000 | 2600 | 0.8 | 2000 | 2.15 | 2.2 | 85 |
NP225NL | 283 | 1584 | 3000 | 2900 | 0.8 | 2000 | 2.3 | 2.2 | 85 |
NP250KS | 349 | 1890 | 2800 | 2900 | 1 | 2000 | 3.65 | 3 | 85 |
NP250KM | 374 | 2100 | 2800 | 3300 | 1 | 2000 | 3.9 | 3 | 85 |
NP250KL | 410 | 2215 | 2800 | 3700 | 1 | 2000 | 4.2 | 3 | 85 |
NP280KS | 488 | 2837 | 2600 | 3500 | 1.25 | 1600 | 5.05 | 3 | 85 |